2007-2008 Indoor League B Division Standings
Final as of 02/26/08
Team Name and Number Won Lost Pct PF PA Pct *
------------------------ ---- ---- ----- ---- ---- -----
HangTime (10) 66 24 .733 2152 1765 .549
S*M*A*S*H ( 9) 63 27 .700 2126 1855 .534
Jammers ( 7) 58 32 .644 2084 1911 .521
Lockheed Martin (12) 50 40 .555 2059 1904 .519
Titans ( 1) 47 43 .522 2030 2015 .501
Camber Karma ( 2) 45 45 .500 2001 1990 .501
Safe Sets ( 5) 41 49 .455 1969 1944 .503
Froth ( 6) 41 49 .455 1939 1925 .501
Adtran NetVanta ( 4) 39 51 .433 1839 2043 .473
CrossCourts ( 8) 33 57 .366 1843 2098 .467
Union Hill (11) 31 59 .344 1828 2140 .460
ADTRAN Tracer ( 3) 26 64 .288 1834 2114 .464
* The scoring percentage does not affect the team standings.
Team Record Breakdown
Team
No. 10 9 7 12 1 2 5 6 4 8 11 3
---- --- --- --- --- --- --- --- --- --- --- --- ---
1 2-4 5-4 3-6 4-5 x 2-7 9-0 3-3 4-5 3-3 6-3 6-3
2 2-7 1-5 2-4 1-5 7-2 x 6-3 3-6 7-2 4-5 5-4 7-2
3 2-7 2-7 1-8 4-5 3-6 2-7 1-5 3-6 5-1 2-7 1-5 x
4 2-7 1-5 3-3 4-5 5-4 2-7 3-6 2-7 x 7-2 9-0 1-5
5 2-7 3-6 2-7 3-6 0-9 3-6 x 5-1 6-3 5-1 7-2 5-1
6 2-7 2-7 2-7 2-7 3-3 6-3 1-5 x 7-2 4-2 6-3 6-3
7 4-5 2-7 x 8-1 6-3 4-2 7-2 7-2 3-3 5-4 4-2 8-1
8 2-7 1-8 4-5 0-9 3-3 5-4 1-5 2-4 2-7 x 6-3 7-2
9 4-2 x 7-2 7-2 4-5 5-1 6-3 7-2 5-1 8-1 3-6 7-2
10 x 2-4 5-4 4-2 4-2 7-2 7-2 7-2 7-2 7-2 9-0 7-2
11 0-9 6-3 2-4 3-3 3-6 4-5 2-7 3-6 0-9 3-6 x 5-1
12 2-4 2-7 1-8 x 5-4 5-1 6-3 7-2 5-4 9-0 3-3 5-4
(The columns are in order of team standings)
1 Titans 5 Safe Sets 9 S*M*A*S*H
2 Camber Karma 6 Froth 10 HangTime
3 Adtran Tracer 7 Jammers 11 Union Hill
4 Adtran NetVanta 8 CrossCourts 12 Lockheed Martin
Division Representative is Pete.Ritch@adtran.com, (w)963-8608,(h)464-8113
