Indoor
  Outdoor

2007-2008 Indoor League CC Division Standings

as of 02/22/08

          Team Name and Number     Won   Lost   Pct     PF    PA    Pct *
        ------------------------   ----  ----  -----   ----  ----  -----
            Bring tha Heat# ( 7)    79    11   .877    2198  1468  .599
                  Flapjacks ( 3)    62    34   .645    2177  1770  .551
                     Operon ( 6)    55    35   .611    1906  1845  .508
                   Dynetics ( 1)    52    35   .597    2059  1711  .546
            Northrop Grumma (10)    51    39   .566    1633  1771  .479
                    CFDer's ( 4)    40    53   .430    1925  1915  .501
                        UAS ( 5)    30    57   .344    1591  1955  .448
                  John Blue ( 8)    25    56   .308    1494  1769  .457
            Lockheed Martin ( 2)    25    59   .297    1470  1910  .434
                       KAOS ( 9)    25    65   .277    1603  1942  .452
            * The scoring percentage does not affect the team standings.
            # Tournament winner

                            Team Record Breakdown
         Team
          No.    7     3     6     1    10     4     5     8     2     9
         ----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
           1    0-12  7-5   6-3    x    5-7   5-4   8-1   5-1   8-1   8-1
           2    0-9   5-4   2-10  1-8   5-4   1-8   6-6   3-3    x    2-7
           3    5-7    x   10-2   5-7   1-8  12-0   8-1  11-1   4-5   6-3
           4    1-11  0-12  2-10  4-5   4-5    x    4-5   7-2   8-1  10-2
           5    1-11  1-8   1-8   1-8   5-4   5-4    x    5-4   6-6   5-4
           6    1-8   2-10   x    3-6   5-4  10-2   8-1   6-0  10-2  10-2
           7     x    7-5   8-1  12-0   6-3  11-1  11-1   9-0   9-0   6-0
           8    0-9   1-11  0-6   1-5   2-10  2-7   4-5    x    3-3  12-0
           9    0-6   3-6   2-10  1-8   6-6   2-10  4-5   0-12  7-2    x
          10    3-6   8-1   4-5   7-5    x    5-4   4-5  10-2   4-5   6-6
                    (The columns are in order of team standings)
 
             1 Dynetics          5 UAS               9 KAOS
             2 Lockheed Martin   6 Operon           10 Northrop Grumman
             3 Flapjacks         7 Bring tha Heat
             4 CFDer's           8 John Blue
	

Division Representative is Melodie Thomas, Melodie.Thomas@msl.army.mil, (w)842-8845, (c)348-9910